Property Details
Selected Property: Charlottesville Farmhouse: Dream Oasis w/ Pool  - Search Properties
Arrive
v
  Depart
v
  Sleeps
v
Bedrooms
v
Search

Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

Farm House

Charlottesville Farmhouse: Dream Oasis w/ Pool

  • 4 Bedrooms
  • 3.5 Bathrooms
  • 10 Guests

Luxury custom home near Lake Monticello is nestled in a quiet area of the forest. This property offers privacy and close proximity to Charlottesville amenities! While the adults are enjoying company in the living room and patio, the children have their own play area and climbing wall in their room. Here you will find 2 large comfy couches in the home in the living room and a quiet sitting area off the Master bedroom. Don't forget all the fun you will have BBQ'n at the pool!

Amenities

Private Pool
Private Pool
Conservation View
Conservation View
WiFi
WiFi
High Chair
High Chair
Air Con
Air Con
Pack n Play
Pack n Play
Wired Internet Access
Wired Internet Access
Wood Burning Fireplace
Wood Burning Fireplace
BBQ
BBQ
Big Screen TV
Big Screen TV
Grill
Grill
Hair Dryer
Hair Dryer
Paved Parking
Paved Parking
Pool Access
Pool Access
Sofa Bed
Sofa Bed
Extra Bed
Extra Bed
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Unit Amenities
Unit Amenities
Dishwasher
Dishwasher

Video

[VIDEO]

Availability

Location

Reviews

Add review

Similar Properties



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<March 2023
MonTueWedThuFriSatSun
27
28
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
April 2023
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
May 2023>>>
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
June 2023
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
  
       
July 2023
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
August 2023
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
September 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
October 2023
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
November 2023
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
   
       
December 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
January 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
February 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
1
2
3
4
5
6
7
8
9
10

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 5.30%

If booking within 8 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2023
 Weekend priceMar 24, 2023Mar 25, 2023746.00
 low seasonMar 26, 2023Mar 30, 2023685.00
 High season weekendMar 31, 2023Apr 01, 2023975.00
 low seasonApr 02, 2023Apr 06, 2023685.00
 High season weekendApr 07, 2023Apr 08, 2023975.00
 low seasonApr 09, 2023Apr 13, 2023685.00
 High season weekendApr 14, 2023Apr 15, 2023975.00
 low seasonApr 16, 2023Apr 20, 2023685.00
 High season weekendApr 21, 2023Apr 22, 2023975.00
 low seasonApr 23, 2023Apr 27, 2023685.00
 weekend high seasonApr 28, 2023Apr 29, 2023975.00
 low seasonApr 30, 2023Apr 30, 2023685.00
 UVA 2023May 01, 2023May 31, 20232500.00
 summer rateJun 01, 2023Jun 27, 20231150.00
 holiday 4th of julyJun 28, 2023Jul 08, 20231500.00
 summer rateJul 09, 2023Sep 07, 20231150.00
 Weekend fall ratesSep 08, 2023Sep 09, 2023755.00
 summer rateSep 10, 2023Sep 10, 20231150.00
 week day fall rateSep 11, 2023Sep 14, 2023685.00
 Weekend fall ratesSep 15, 2023Sep 16, 2023755.00
 week day fall rateSep 17, 2023Sep 21, 2023685.00
 Weekend fall ratesSep 22, 2023Sep 23, 2023755.00
 week day fall rateSep 24, 2023Sep 28, 2023685.00
 Weekend fall ratesSep 29, 2023Sep 30, 2023755.00
 week day fall rateOct 01, 2023Oct 05, 2023685.00
 Weekend fall ratesOct 06, 2023Oct 07, 2023755.00
 week day fall rateOct 08, 2023Oct 12, 2023685.00
 Weekend fall ratesOct 13, 2023Oct 14, 2023755.00
 week day fall rateOct 15, 2023Oct 19, 2023685.00
 Weekend fall ratesOct 20, 2023Oct 21, 2023755.00
 week day fall rateOct 22, 2023Oct 26, 2023685.00
 Weekend fall ratesOct 27, 2023Oct 28, 2023755.00
 week day fall rateOct 29, 2023Nov 02, 2023685.00
 Weekend fall ratesNov 03, 2023Nov 04, 2023755.00
 week day fall rateNov 05, 2023Nov 09, 2023685.00
 Weekend fall ratesNov 10, 2023Nov 11, 2023755.00
 week day fall rateNov 12, 2023Nov 16, 2023685.00
 Weekend fall ratesNov 17, 2023Nov 18, 2023755.00
 week day fall rateNov 19, 2023Nov 19, 2023685.00
 thanksgiving Nov 20, 2023Dec 02, 2023985.00
 pre ChristmasDec 03, 2023Dec 18, 2023675.00
 Christmas new yearsDec 19, 2023Jan 02, 20241100.00
[Collapse]2024
 spring rateJan 03, 2024Apr 30, 2024695.00
 UVA 2024May 01, 2024May 31, 20242500.00
 SUMMER 2024Jun 01, 2024Sep 08, 20241150.00
 FALL 2024 Week day rateSep 09, 2024Sep 12, 2024695.00
 fall weekend 2024Sep 13, 2024Sep 14, 2024756.00
 FALL 2024 Week day rateSep 15, 2024Sep 19, 2024695.00
 fall weekend 2024Sep 20, 2024Sep 21, 2024756.00
 FALL 2024 Week day rateSep 22, 2024Sep 26, 2024695.00
 fall weekend 2024Sep 27, 2024Sep 28, 2024756.00
 FALL 2024 Week day rateSep 29, 2024Oct 03, 2024695.00
 fall weekend 2024Oct 04, 2024Oct 05, 2024756.00
 FALL 2024 Week day rateOct 06, 2024Oct 10, 2024695.00
 fall weekend 2024Oct 11, 2024Oct 12, 2024756.00
 FALL 2024 Week day rateOct 13, 2024Oct 17, 2024695.00
 fall weekend 2024Oct 18, 2024Oct 19, 2024756.00
 FALL 2024 Week day rateOct 20, 2024Oct 24, 2024695.00
 fall weekend 2024Oct 25, 2024Oct 26, 2024756.00
 FALL 2024 Week day rateOct 27, 2024Oct 31, 2024695.00
 fall weekend 2024Nov 01, 2024Nov 02, 2024756.00
 FALL 2024 Week day rateNov 03, 2024Nov 07, 2024695.00
 fall weekend 2024Nov 08, 2024Nov 09, 2024756.00
 FALL 2024 Week day rateNov 10, 2024Nov 14, 2024695.00
 fall weekend 2024Nov 15, 2024Nov 16, 2024756.00
 FALL 2024 Week day rateNov 17, 2024Nov 21, 2024695.00
 fall weekend 2024Nov 22, 2024Nov 23, 2024756.00
 UVA GraduationNov 24, 2024Nov 24, 20241800.00
 thanksgiving 2024Nov 25, 2024Dec 01, 2024950.00
 PreChriatmas 2024Dec 02, 2024Dec 19, 2024655.00
 Christmas New Years 2024Dec 20, 2024Jan 05, 20251150.00
[Collapse]2025
 Spring 2025Jan 06, 2025Apr 30, 2025698.00
 UVA 2025May 01, 2025Jun 02, 20251800.00
 Summer 2025Jun 03, 2025Sep 08, 20251150.00
 Fall Weekday rate 2025Sep 09, 2025Sep 11, 2025695.00
 Fall Weekend 2025Sep 12, 2025Sep 13, 2025765.00
 Fall Weekday rate 2025Sep 14, 2025Sep 18, 2025695.00
 Fall Weekend 2025Sep 19, 2025Sep 20, 2025765.00
 Fall Weekday rate 2025Sep 21, 2025Sep 25, 2025695.00
 Fall Weekend 2025Sep 26, 2025Sep 27, 2025765.00
 Fall Weekday rate 2025Sep 28, 2025Oct 02, 2025695.00
 Fall Weekend 2025Oct 03, 2025Oct 04, 2025765.00
 Fall Weekday rate 2025Oct 05, 2025Oct 09, 2025695.00
 Fall Weekend 2025Oct 10, 2025Oct 11, 2025765.00
 Fall Weekday rate 2025Oct 12, 2025Oct 16, 2025695.00
 Fall Weekend 2025Oct 17, 2025Oct 18, 2025765.00
 Fall Weekday rate 2025Oct 19, 2025Oct 23, 2025695.00
 Fall Weekend 2025Oct 24, 2025Oct 25, 2025765.00
 Fall Weekday rate 2025Oct 26, 2025Oct 30, 2025695.00
 Fall Weekend 2025Oct 31, 2025Nov 01, 2025765.00
 Fall Weekday rate 2025Nov 02, 2025Nov 06, 2025695.00
 Fall Weekend 2025Nov 07, 2025Nov 08, 2025765.00
 Fall Weekday rate 2025Nov 09, 2025Nov 13, 2025695.00
 Fall Weekend 2025Nov 14, 2025Nov 15, 2025765.00
 Fall Weekday rate 2025Nov 16, 2025Nov 20, 2025695.00
 Fall Weekend 2025Nov 21, 2025Nov 22, 2025765.00
 Thanksgiving 2025Nov 23, 2025Nov 30, 20251150.00
 Pre Christmas 2025Dec 01, 2025Dec 18, 2025645.00
 Christmas New Years 2025Dec 19, 2025Jan 04, 20261150.00
[Collapse]2026
 Spring 2026Jan 05, 2026Apr 30, 2026685.00
 UVA 2026May 01, 2026Jun 01, 20261800.00
 Summer 2026Jun 02, 2026Sep 06, 20261150.00

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Property Management Software