Property Details
Selected Property: Laurelwood condo Wintergreen  - Search Properties
Arrive
v
  Depart
v
  Sleeps
v
Bedrooms
v
Search

Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

Condo

Laurelwood condo Wintergreen

  • 3 Bedrooms
  • 2 Bathrooms
  • 6 Guests

Two-minute walk to Ski Slopes. Laurelwood Condos are the premier condos at Wintergreen Resort. This Beautifully renovated condo is close to wineries, restaurants, family-friendly activities, hiking trails and more. You’ll love this for it's coziness, the views, and the LOCATION. It is great for couples, adventurers, and families (with kids). During your stay, you may relax knowing that a fantastic crew is at your service, ready to address any inquiries or concerns you might have.

Amenities

Communal Pool
Communal Pool
Conservation View
Conservation View
WiFi
WiFi
High Chair
High Chair
Air Con
Air Con
Pack n Play
Pack n Play
Wired Internet Access
Wired Internet Access
Wood Burning Fireplace
Wood Burning Fireplace
Big Screen TV
Big Screen TV
Hair Dryer
Hair Dryer
Paved Parking
Paved Parking
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Unit Amenities
Unit Amenities
Dishwasher
Dishwasher

Video

[VIDEO]

Availability

Location

Reviews

Add review

Similar Properties



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<March 2023
MonTueWedThuFriSatSun
27
28
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
April 2023
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
May 2023>>>
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
June 2023
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
  
       
July 2023
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
August 2023
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
September 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
October 2023
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
November 2023
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
   
       
December 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
January 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
February 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
1
2
3
4
5
6
7
8
9
10

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 10.30%

If booking within 8 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2023
 High seasonMar 24, 2023Mar 25, 2023380.00
 week priceMar 26, 2023Mar 30, 2023255.00
 High seasonMar 31, 2023Apr 01, 2023380.00
 low seasonApr 02, 2023May 25, 2023255.00
 Memorial dayMay 26, 2023May 31, 2023385.00
 low seasonJun 01, 2023Jun 29, 2023255.00
 Independence dayJun 30, 2023Jul 08, 2023385.00
 week priceJul 09, 2023Jul 13, 2023255.00
  Jul 14, 2023Jul 15, 2023380.00
 week priceJul 16, 2023Jul 20, 2023255.00
  Jul 21, 2023Jul 22, 2023380.00
 week priceJul 23, 2023Jul 27, 2023255.00
  Jul 28, 2023Jul 29, 2023380.00
 week priceJul 30, 2023Aug 03, 2023255.00
  Aug 04, 2023Aug 05, 2023380.00
 week priceAug 06, 2023Aug 10, 2023255.00
  Aug 11, 2023Aug 12, 2023380.00
 week priceAug 13, 2023Aug 17, 2023255.00
  Aug 18, 2023Aug 19, 2023380.00
 week priceAug 20, 2023Aug 24, 2023255.00
  Aug 25, 2023Aug 26, 2023380.00
 week priceAug 27, 2023Aug 31, 2023255.00
  Sep 01, 2023Sep 02, 2023380.00
 week priceSep 03, 2023Sep 07, 2023255.00
  Sep 08, 2023Sep 09, 2023380.00
 week priceSep 10, 2023Sep 14, 2023255.00
  Sep 15, 2023Sep 16, 2023380.00
 week priceSep 17, 2023Sep 21, 2023255.00
  Sep 22, 2023Sep 23, 2023380.00
 week priceSep 24, 2023Sep 28, 2023255.00
  Sep 29, 2023Sep 30, 2023380.00
 week priceOct 01, 2023Oct 05, 2023255.00
  Oct 06, 2023Oct 07, 2023380.00
 week priceOct 08, 2023Oct 12, 2023255.00
  Oct 13, 2023Oct 14, 2023380.00
 week priceOct 15, 2023Oct 19, 2023255.00
  Oct 20, 2023Oct 21, 2023380.00
 week priceOct 22, 2023Oct 26, 2023255.00
  Oct 27, 2023Oct 28, 2023380.00
 week priceOct 29, 2023Nov 02, 2023255.00
  Nov 03, 2023Nov 04, 2023380.00
 week priceNov 05, 2023Nov 09, 2023255.00
  Nov 10, 2023Nov 11, 2023380.00
 week priceNov 12, 2023Nov 16, 2023255.00
  Nov 17, 2023Nov 18, 2023380.00
 week priceNov 19, 2023Nov 23, 2023255.00
  Nov 24, 2023Nov 25, 2023380.00
 week priceNov 26, 2023Nov 30, 2023255.00
  Dec 01, 2023Dec 02, 2023380.00
 week priceDec 03, 2023Dec 07, 2023255.00
  Dec 08, 2023Dec 09, 2023380.00
 week priceDec 10, 2023Dec 14, 2023255.00
  Dec 15, 2023Dec 16, 2023380.00
 week priceDec 17, 2023Dec 21, 2023255.00
  Dec 22, 2023Dec 23, 2023380.00
 week priceDec 24, 2023Dec 28, 2023255.00
  Dec 29, 2023Dec 30, 2023380.00
 week priceDec 31, 2023Jan 04, 2024255.00
[Collapse]2024
  Jan 05, 2024Jan 06, 2024380.00
 week priceJan 07, 2024Jan 11, 2024255.00
  Jan 12, 2024Jan 13, 2024380.00
 week priceJan 14, 2024Jan 18, 2024255.00
  Jan 19, 2024Jan 20, 2024380.00
 week priceJan 21, 2024Jan 25, 2024255.00
  Jan 26, 2024Jan 27, 2024380.00
 week priceJan 28, 2024Feb 01, 2024255.00
  Feb 02, 2024Feb 03, 2024380.00
 week priceFeb 04, 2024Feb 08, 2024255.00
  Feb 09, 2024Feb 10, 2024380.00
 week priceFeb 11, 2024Feb 15, 2024255.00
  Feb 16, 2024Feb 17, 2024380.00
 week priceFeb 18, 2024Feb 22, 2024255.00
  Feb 23, 2024Feb 24, 2024380.00
 week priceFeb 25, 2024Feb 29, 2024255.00
  Mar 01, 2024Mar 02, 2024380.00
 week priceMar 03, 2024Mar 07, 2024255.00
  Mar 08, 2024Mar 09, 2024380.00
 week priceMar 10, 2024Mar 14, 2024255.00
  Mar 15, 2024Mar 16, 2024380.00
 week priceMar 17, 2024Mar 21, 2024255.00
  Mar 22, 2024Mar 23, 2024380.00
 week priceMar 24, 2024Mar 28, 2024255.00
  Mar 29, 2024Mar 30, 2024380.00
 week priceMar 31, 2024Apr 04, 2024255.00
  Apr 05, 2024Apr 06, 2024380.00
 week priceApr 07, 2024Apr 11, 2024255.00
  Apr 12, 2024Apr 13, 2024380.00
 week priceApr 14, 2024Apr 18, 2024255.00
  Apr 19, 2024Apr 20, 2024380.00
 week priceApr 21, 2024Apr 25, 2024255.00
  Apr 26, 2024Apr 27, 2024380.00
 week priceApr 28, 2024May 02, 2024255.00
  May 03, 2024May 04, 2024380.00
 week priceMay 05, 2024May 09, 2024255.00
  May 10, 2024May 11, 2024380.00
 week priceMay 12, 2024May 16, 2024255.00
  May 17, 2024May 18, 2024380.00
 week priceMay 19, 2024May 23, 2024255.00
  May 24, 2024May 25, 2024380.00
 week priceMay 26, 2024May 30, 2024255.00
  May 31, 2024Jun 01, 2024380.00
 week priceJun 02, 2024Jun 06, 2024255.00
  Jun 07, 2024Jun 08, 2024380.00
 week priceJun 09, 2024Jun 13, 2024255.00
  Jun 14, 2024Jun 15, 2024380.00
 week priceJun 16, 2024Jun 20, 2024255.00
  Jun 21, 2024Jun 22, 2024380.00
 week priceJun 23, 2024Jun 27, 2024255.00
  Jun 28, 2024Jun 29, 2024380.00
 week priceJun 30, 2024Jul 04, 2024255.00
  Jul 05, 2024Jul 06, 2024380.00
 week priceJul 07, 2024Jul 11, 2024255.00
  Jul 12, 2024Jul 13, 2024380.00
 week priceJul 14, 2024Jul 18, 2024255.00
  Jul 19, 2024Jul 20, 2024380.00
 week priceJul 21, 2024Jul 25, 2024255.00
  Jul 26, 2024Jul 27, 2024380.00
 week priceJul 28, 2024Aug 01, 2024255.00
  Aug 02, 2024Aug 03, 2024380.00
 week priceAug 04, 2024Aug 08, 2024255.00
  Aug 09, 2024Aug 10, 2024380.00
 week priceAug 11, 2024Aug 15, 2024255.00
  Aug 16, 2024Aug 17, 2024380.00
 week priceAug 18, 2024Aug 22, 2024255.00
  Aug 23, 2024Aug 24, 2024380.00
 week priceAug 25, 2024Aug 29, 2024255.00
  Aug 30, 2024Aug 31, 2024380.00
 week priceSep 01, 2024Sep 05, 2024255.00
  Sep 06, 2024Sep 07, 2024380.00
 week priceSep 08, 2024Sep 12, 2024255.00
  Sep 13, 2024Sep 14, 2024380.00
 week priceSep 15, 2024Sep 19, 2024255.00
  Sep 20, 2024Sep 21, 2024380.00
 week priceSep 22, 2024Sep 26, 2024255.00
  Sep 27, 2024Sep 28, 2024380.00
 week priceSep 29, 2024Oct 03, 2024255.00
  Oct 04, 2024Oct 05, 2024380.00
 week priceOct 06, 2024Oct 10, 2024255.00
  Oct 11, 2024Oct 12, 2024380.00
 week priceOct 13, 2024Oct 17, 2024255.00
  Oct 18, 2024Oct 19, 2024380.00
 week priceOct 20, 2024Oct 24, 2024255.00
  Oct 25, 2024Oct 26, 2024380.00
 week priceOct 27, 2024Oct 31, 2024255.00
  Nov 01, 2024Nov 02, 2024380.00
 week priceNov 03, 2024Nov 07, 2024255.00
  Nov 08, 2024Nov 09, 2024380.00
 week priceNov 10, 2024Nov 14, 2024255.00
  Nov 15, 2024Nov 16, 2024380.00
 week priceNov 17, 2024Nov 21, 2024255.00
  Nov 22, 2024Nov 23, 2024380.00
 week priceNov 24, 2024Nov 28, 2024255.00
  Nov 29, 2024Nov 30, 2024380.00
 week priceDec 01, 2024Dec 05, 2024255.00
  Dec 06, 2024Dec 07, 2024380.00
 week priceDec 08, 2024Dec 12, 2024255.00
  Dec 13, 2024Dec 14, 2024380.00
 week priceDec 15, 2024Dec 19, 2024255.00

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Property Management Software