|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
13 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
14 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
15 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
17 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
18 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
19 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
22 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
23 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 10.30%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2023 |
| Weekend price | Mar 24, 2023 | Mar 25, 2023 | 525.00 |
| medweek price | Mar 26, 2023 | Mar 30, 2023 | 285.00 |
| High season weekend | Mar 31, 2023 | Apr 01, 2023 | 385.00 |
| medweek price | Apr 02, 2023 | Apr 06, 2023 | 285.00 |
| High season weekend | Apr 07, 2023 | Apr 08, 2023 | 385.00 |
| low season | Apr 09, 2023 | Apr 13, 2023 | 285.00 |
| High season weekend | Apr 14, 2023 | Apr 15, 2023 | 385.00 |
| low season | Apr 16, 2023 | Apr 20, 2023 | 285.00 |
| High season weekend | Apr 21, 2023 | Apr 22, 2023 | 385.00 |
| low season | Apr 23, 2023 | Apr 27, 2023 | 285.00 |
| weekend high season | Apr 28, 2023 | Apr 29, 2023 | 385.00 |
| low season | Apr 30, 2023 | Apr 30, 2023 | 555.00 |
| UVA Graduation 2023 | May 01, 2023 | May 31, 2023 | 1800.00 |
| Summer 2023 | Jun 01, 2023 | Sep 07, 2023 | 1450.00 |
| Fall Weekend 2023 | Sep 08, 2023 | Sep 09, 2023 | 950.00 |
| Fall weekly rate | Sep 10, 2023 | Nov 23, 2023 | 845.00 |
| low season weekend rate | Nov 24, 2023 | Nov 25, 2023 | 746.00 |
| Thanksgiving 2023 | Nov 26, 2023 | Dec 02, 2023 | 1250.00 |
| low season rate | Dec 03, 2023 | Dec 03, 2023 | 685.00 |
| Pre Christmas 2023 | Dec 04, 2023 | Dec 21, 2023 | 835.00 |
| Christmas New Years 2023 | Dec 22, 2023 | Jan 01, 2024 | 1450.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2024 |
| Spring 2024 | Jan 02, 2024 | Apr 30, 2024 | 985.00 |
| UVA 2024 | May 01, 2024 | May 31, 2024 | 3500.00 |
| SUMMER 2024 | Jun 01, 2024 | Sep 08, 2024 | 1450.00 |
| FAll 2024 Weekday | Sep 09, 2024 | Sep 12, 2024 | 865.00 |
| FAll 2024 Weekend | Sep 13, 2024 | Sep 14, 2024 | 980.00 |
| FAll 2024 Weekday | Sep 15, 2024 | Sep 19, 2024 | 865.00 |
| FAll 2024 Weekend | Sep 20, 2024 | Sep 21, 2024 | 980.00 |
| FAll 2024 Weekday | Sep 22, 2024 | Sep 26, 2024 | 865.00 |
| FAll 2024 Weekend | Sep 27, 2024 | Sep 28, 2024 | 980.00 |
| FAll 2024 Weekday | Sep 29, 2024 | Oct 03, 2024 | 865.00 |
| FAll 2024 Weekend | Oct 04, 2024 | Oct 05, 2024 | 980.00 |
| FAll 2024 Weekday | Oct 06, 2024 | Oct 10, 2024 | 865.00 |
| FAll 2024 Weekend | Oct 11, 2024 | Oct 12, 2024 | 980.00 |
| FAll 2024 Weekday | Oct 13, 2024 | Oct 17, 2024 | 865.00 |
| FAll 2024 Weekend | Oct 18, 2024 | Oct 19, 2024 | 980.00 |
| FAll 2024 Weekday | Oct 20, 2024 | Oct 24, 2024 | 865.00 |
| FAll 2024 Weekend | Oct 25, 2024 | Oct 26, 2024 | 980.00 |
| FAll 2024 Weekday | Oct 27, 2024 | Oct 31, 2024 | 865.00 |
| FAll 2024 Weekend | Nov 01, 2024 | Nov 02, 2024 | 980.00 |
| FAll 2024 Weekday | Nov 03, 2024 | Nov 07, 2024 | 865.00 |
| FAll 2024 Weekend | Nov 08, 2024 | Nov 09, 2024 | 980.00 |
| FAll 2024 Weekday | Nov 10, 2024 | Nov 14, 2024 | 865.00 |
| FAll 2024 Weekend | Nov 15, 2024 | Nov 16, 2024 | 980.00 |
| FAll 2024 Weekday | Nov 17, 2024 | Nov 21, 2024 | 865.00 |
| Thanksgiving 2024 | Nov 22, 2024 | Dec 01, 2024 | 1250.00 |
| Pre Christmas 2024 | Dec 02, 2024 | Dec 19, 2024 | 835.00 |
| Christmas New Years 2024 | Dec 20, 2024 | Jan 05, 2025 | 1250.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2025 |
| Spring 2025 | Jan 06, 2025 | Apr 30, 2025 | 985.00 |
| UVA 2025 | May 01, 2025 | May 31, 2025 | 3500.00 |
| Summer 2025 | Jun 01, 2025 | Sep 07, 2025 | 1550.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|