|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Location
This beautiful home is a family friendly home located at Wintergreen, 3 min driving distance to the slopes, Mountain Inn, The Market, & restaurants. This beautiful home features a comfortable/spacious layout with all the amenities of a perfect getaway. The 3 BR, 3,5 BA feels expansive with large living room area and a spacious Kitchen. This property is a dream getaway boasting one of the very few PRIVATE Jacuzzi Home in the Wintergreen area.
With a total of 5 beds (2 singles, 1 King, 1 Queen and 1 Full) we are able to accommodate 8 people comfortably. The home is on Three levels (you enter on the middle level). The middle level has a bedroom with a king size bed, a living room area, dining room, kitchen, laundry room as well as a full bathroom. Upstairs there is a room with a queen size bed and one bedroom with 2 twin beds and a full bathroom. The lower level has a spacious second family room with a full-size sofa bed, this space is warmly decorated with games and books for family and friends to use with a full bathroom and private entrance.
The main living room have a wood burning fireplace (we provide the wood). When you go outside there is a deck with a propane grill (we provide the propane) as well as outdoor seating.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
13 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
14 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
15 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
17 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
18 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
19 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
22 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
23 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 10.30%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2023 |
| High Season Weekend | Mar 24, 2023 | Mar 25, 2023 | 425.00 |
| high season | Mar 26, 2023 | Mar 30, 2023 | 385.00 |
| High Season Weekend | Mar 31, 2023 | Apr 01, 2023 | 425.00 |
| high season | Apr 02, 2023 | Apr 06, 2023 | 385.00 |
| High Season Weekend | Apr 07, 2023 | Apr 08, 2023 | 425.00 |
| | Apr 09, 2023 | Apr 09, 2023 | 425.00 |
| Summer Off Season | Apr 10, 2023 | May 25, 2023 | 485.00 |
| Memorial Day Weekend | May 26, 2023 | Jun 03, 2023 | 595.00 |
| Summer Off Season | Jun 04, 2023 | Jun 28, 2023 | 495.00 |
| 4th of July Weekend | Jun 29, 2023 | Jul 09, 2023 | 585.00 |
| Summer Off Season | Jul 10, 2023 | Aug 30, 2023 | 495.00 |
| Labor Day Weekend | Aug 31, 2023 | Sep 04, 2023 | 625.00 |
| | Sep 05, 2023 | Sep 07, 2023 | 485.00 |
| High Season Weekend | Sep 08, 2023 | Sep 09, 2023 | 685.00 |
| | Sep 10, 2023 | Sep 14, 2023 | 525.00 |
| High Season Weekend | Sep 15, 2023 | Sep 16, 2023 | 685.00 |
| | Sep 17, 2023 | Sep 21, 2023 | 525.00 |
| High Season Weekend | Sep 22, 2023 | Sep 23, 2023 | 685.00 |
| | Sep 24, 2023 | Sep 28, 2023 | 525.00 |
| High Season Weekend | Sep 29, 2023 | Sep 30, 2023 | 685.00 |
| | Oct 01, 2023 | Oct 05, 2023 | 525.00 |
| High Season Weekend | Oct 06, 2023 | Oct 07, 2023 | 685.00 |
| | Oct 08, 2023 | Oct 12, 2023 | 525.00 |
| High Season Weekend | Oct 13, 2023 | Oct 14, 2023 | 685.00 |
| | Oct 15, 2023 | Oct 19, 2023 | 525.00 |
| High Season Weekend | Oct 20, 2023 | Oct 21, 2023 | 685.00 |
| | Oct 22, 2023 | Oct 26, 2023 | 525.00 |
| High Season Weekend | Oct 27, 2023 | Oct 28, 2023 | 685.00 |
| | Oct 29, 2023 | Nov 02, 2023 | 525.00 |
| High Season Weekend | Nov 03, 2023 | Nov 04, 2023 | 685.00 |
| | Nov 05, 2023 | Nov 09, 2023 | 525.00 |
| High Season Weekend | Nov 10, 2023 | Nov 11, 2023 | 685.00 |
| | Nov 12, 2023 | Nov 16, 2023 | 525.00 |
| High Season Weekend | Nov 17, 2023 | Nov 18, 2023 | 685.00 |
| | Nov 19, 2023 | Nov 19, 2023 | 525.00 |
| Thanksgiving | Nov 20, 2023 | Nov 26, 2023 | 645.00 |
| | Nov 27, 2023 | Nov 30, 2023 | 525.00 |
| High Season Weekend | Dec 01, 2023 | Dec 02, 2023 | 685.00 |
| | Dec 03, 2023 | Dec 07, 2023 | 525.00 |
| High Season Weekend | Dec 08, 2023 | Dec 09, 2023 | 685.00 |
| | Dec 10, 2023 | Dec 14, 2023 | 525.00 |
| High Season Weekend | Dec 15, 2023 | Dec 16, 2023 | 685.00 |
| | Dec 17, 2023 | Dec 17, 2023 | 525.00 |
| Christmas New Years 23/24 | Dec 18, 2023 | Jan 06, 2025 | 695.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2025 |
| High Season 2025 | Jan 07, 2025 | Dec 31, 2025 | 785.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|